Active Listings:      Capitol Hill    |  Logan Circle   |  Downtown  | Columbia Heights

 
 Buyer References
Buyers  Agent
Buyers Checklist
Buying Steps
Home Tour Checklist
Closing the Deal
Condo vs. Home
Credit Concerns
Home Tour Checklist
Get Pre-Approved
Types of Loans
Realty Agency
FAQ's
   
 Seller References
 Agent References
 Financing References
 Relocating Solutions
 Glossary
 Condos on display
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
East of the Anacostia Condos for Sale  (Anacostia, Barry Farms, Congress Heights, Hill Crest, Randall Heights) click address for property info                                                                                                         1 of 2  more
Property Address Price Bedrooms

Baths

2841 Gainesville St SE #103 $139,900 2 1
2601 Douglas Rd SE #403 $219,900 3 2
3113 Naylor Rd SE #104 $139,500 1 1
3275 15th Pl SE #201 $130,000 3 1
56 Galveston Pl SW #1-A $100,000 2 1
56 Galveston Pl SW #2-B $80,00 2 1
2320 Chester St SE #203 $129,000 2 1
3878 9th St SE #102 $149,900 3 1
3876 9th St SE #102 $109,700 1 1
912 Barnaby St SE #101 $109,900 2 1
2301 Pitt Pl SE #101 $184,900 2 2
2301 Pitt Pl SE #304 $248,500 3 2
2301 Pitt Pl SE #301 $224,900 2 2
10 Halley Pl SE #10-202 $30,900 1 1
3861 Pennsylvania Ave SE #B $140,000 2 1
121 Galveston Pl SW #4 $99,500 2 1
2608 Wade Rd SE #204 $189,000 2 1
3109 Naylor Rd SE #304 $37,900 1 1
2025 Fendall St SE #1B $208,000 2 1
717 Brandywine St SE #204 $60,000 2 1
2025 Fendall St SE #2B $226,000 2 11
2025 Fendall St SE #101 $239,000 2 1
2025 Fendall St SE #102 $214,000 2 1
2025 Fendall St SE #103 $203,000 2 1
2025 Fendall St SE #104 $125,000 1 1
2025 Fendall St SE #201 $240,000 2 1
2025 Fendall St SE #202 $217,000 2 1
2025 Fendall St SE #203 $206,000 2 1
2025 Fendall St SE #204 $225,000 2 2
2025 Fendall St SE #205 $191,000 2 1
2025 Fendall St SE #206 $196,000 2 1
2025 Fendall St SE #207 $149,000 1 1
2025 Fendall St SE #301 $193,000 1 1
2025 Fendall St SE #302 $218,000 2 1
2025 Fendall St SE #303 $207,000 2 1
2025 Fendall St SE #304 $225,000 2 2
2025 Fendall St SE #305 $192,000 2 1
2025 Fendall St SE #306 $196,000 2 1
2025 Fendall St SE #307 $150,000 1 1
2025 Fendall St SE #308 $149,000 1 1
2025 Fendall St SE #401 $193,000 1 1
2025 Fendall St SE #402 $218,000 2 1
2025 Fendall St SE #403 $207,000 2 1
2025 Fendall St SE #404 $225,000 2 2
2025 Fendall St SE #405 $192,000 2 1
2025 Fendall St SE #406 $197,000 2 1
2025 Fendall St SE #407 $150,000 1 1
2025 Fendall St SE #408 $150,000 1 1
2141 Suitland Ter SE #A $152,500 2 1
2057 38th St SE #201 $64,900 1 1
     

    More EOTA Condos Here

data source MRIS

Ask DC's Condo Guy !

◊Got a Question: Chat With A Realtor◊

What You Get For $300k

What You Get For $400k

What You Get For $500k

Why A Condo May Be Right for You

Question Condo Buyers Should Ask

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
     
  Home Sellers  Buyers Tools & References   Property Search    About Us   Contact Us   DC MD Realtor   Real Estate New  DC Nightlife  
  The information provided herein is supplied by several sources and is subject to change without notice. Urban Living  does not guarantee or is in any way responsible for its accuracy, and provides said information without warranties of any kind, either expressed or implied.