Active Listings:      Capitol Hill    |  Logan Circle   |  Downtown  | Columbia Heights

 
 Buyer References
Buyers  Agent
Buyers Checklist
Buying Steps
Home Tour Checklist
Closing the Deal
Condo vs. Home
Credit Concerns
Home Tour Checklist
Get Pre-Approved
Types of Loans
Realty Agency
FAQ's
   
 Seller References
 Agent References
 Financing References
 Relocating Solutions
 Glossary
 Condos on display
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
Condos for Sale East of The Anacostia  (Anacostia, Barry Farms, Congress Heights, Hill Crest, Randall Heights)    click address for property info                                                                                                           2 of 2  more
Property Address Price Bedrooms

Baths

2835 Gainesville St SE #303 $135,900 2 1
2841 Gainesville St SE #203 $124,900 2 1
3423 5th St SE #22 $139,900 2 1
3221 8th St SE #14 $55,000 1 1
1635 Gainesville St SE #102 $140,000 2 1
210-212 Oakwood St SE #316 $191,900 1 1
4717 1st St SW #101 $39,000 2 1
1950 Naylor Rd SE #203 $150,000 2 1
742 Brandywine St SE #101 $50,000 2 1
742 Brandywine St SE #104 $59,900 2 1
2110 38th St SE #102 $39,900 1 1
2125 Suitland Ter SE #201 $110,000 2 1
2044 Fort Davis St SE #102 $165,000 2 1
1920 Naylor Rd SE #T-2 $99,999 2 1
4721 1st St SE #103 $59,900 2 1
73 Danbury St SW $212,000 2 3.5
2656 Bowen Rd SE #303 $159,900 2 1
3807 W St SE #101 $160,000 2 1
725 Brandywine St SE #204 $104,900 2 1
210-212 Oakwood St SE #305 $197,900 1 1
1500 Eaton Rd SE #102 $229,900 3 2
1500 Eaton Rd SE #201 $249,900 3 2
1500 Eaton Rd SE #301 $249,000 3 2
748 Brandywine St SE #302 $64,900 1 1
3103 Naylor Rd SE #101 $47,000 1 1
3930 Southern Ave SE #B $188,000 2 1
4721 1st St SW #301 $99,999 1 1
210-212 Oakwood St SE #201 $229,900 2 1
210-212 Oakwood St SE #115 $194,900 1 1
210-212 Oakwood St SE #120 $184,900 1 1
210-212 Oakwood St SE #111 $139,900 0 1
14 Danbury St SW #14C $44,900 3 2
1907 Good Hope Rd SE #203 $59,000 2 1
3679 Alabama Ave SE #B $89,000 2 1
914 Barnaby St SE #102 $150,000 1 1
2048 Fort Davis St SE #A $107,000 1 1
750 Barnaby St SE #202 $124,900 4 2
100 Chesapeake St SE #6 $24,000 1 1
2844 Hartford St SE #303 $59,900 2 1
2351 16th St SE #202 $155,000 2 1
3939 Pennsylvania Ave SE #101 $55,000 2 1
2640 Wade Rd SE #34 $29,000 2 1
2617 Douglass Rd SE #401 $223,900 3 2
717 Brandywine St SE #201 $90,000 2 1
705 Brandywine St SE #201 $87,000 2 1
2317 16th St SE #301 $139,410 2 1
2139 Suitland Ter  SE #202 $39,900 1 1
2640 Wade Rd SE #23 $39,114 2 1
2011 38th St SE #A $66,900 1 1
3956 Pennsylvania Ave SE #103 $139,900 2 1
3956 Pennsylvania Ave SE #T-2 $139,900 4 2
2632 Wade St SE #23 $17,800 2 1
2101 Fort Davis St SE #A $74,900 2 1
2100 Fendall St SE #14 $107,000 2 1
2107 Suitland Ter SE #301 $43,900 1 1
       
       
       
     

    More EOTA Condos Here

data source MRIS

Ask DC's Condo Guy !

◊Got a Question: Chat With A Realtor◊

What You Get For $300k

What You Get For $400k

What You Get For $500k

Why A Condo May Be Right for You

Question Condo Buyers Should Ask

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
     
  Home Sellers  Buyers Tools & References   Property Search    About Us   Contact Us   DC MD Realtor   Real Estate New  DC Nightlife  
  The information provided herein is supplied by several sources and is subject to change without notice. Urban Living  does not guarantee or is in any way responsible for its accuracy, and provides said information without warranties of any kind, either expressed or implied.